| Sign In | Join Free | My frbiz.com | 
              
  | 
      
Brand Name : WEGSUTE
Model Number : Land-Rover Range Rover Velar
Certification : CE, ISO9001
Place of Origin : Guangdong,China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 pieces per month
Delivery Time : 3-7 working days after payment
Packaging Details : Netual Packing or As Customer's Request
Material : Rubber and Metal
Color : Black and asilvery
Car Model : Land-Rover Range Rover Velar
OEM : LR090609 LR090610
Position : Front Right
Type : Gas-Filled
Basic Information
|  			 Model NO.  |  			 			 Land Rover Range Rover Velar L560  |  			 			 Position  |  			 			 Front right  |  		
|  			 Type  |  			 			 Gas-Filled  |  			 			 Spring Type  |  			 			 Air Spring  |  		
|  			 Spring Material  |  			 			 Rubber and Metal  |  			 			 Structure  |  			 			 Single Cylinder  |  		
|  			 Car Make  |  			 			 Land-Rover  |  			 			 Brand  |  			 			 Wegsute  |  		
|  			 Damping Force Direction  |  			 			 Single Effect  |  			 			 Condition  |  			 			 Brand New  |  		
|  			 Custom  |  			 			 Accept  |  			 			 Used for  |  			 			 Aftermarket  |  		
|  			 Shipping Port  |  			 			 Guangzhou  |  			 			 Weight  |  			 			 12.0 Kg  |  		
|  			 Transport Package  |  			 			 Carton Neutral Packaging/Pallet/Box  |  			 			 Specification  |  			 			 1pcs/carton  |  		
|  			 Trademark  |  			 			 OE  |  			 			 Origin  |  			 			 Guangdong, China  |  		
LR148862 LR090609
LR116906 LR116909
LR146320
LR090610 LR146318
LR148863 LR116906
LR116909 LR146320
For Land-Rover Range Rover Velar (L560) 2018-2021
|  			 Year  |  			 			 Make  |  			 			 Model  |  			 			 Trim  |  			 			 Engine  |  		
|---|---|---|---|---|
|  			 2023  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 HST Sport Utility 4-Door  |  			 			 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged  |  		
|  			 2023  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2023  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2022  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic HSE Sport Utility 4-Door  |  			 			 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged  |  		
|  			 2022  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2022  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2022  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 S Sport Utility 4-Door  |  			 			 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged  |  		
|  			 2021  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic HSE Sport Utility 4-Door  |  			 			 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged  |  		
|  			 2021  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic SE Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged  |  		
|  			 2021  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 R-Dynamic S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2021  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 S Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
|  			 2021  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 S Sport Utility 4-Door  |  			 			 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged  |  		
|  			 2020  |  			 			 Land Rover  |  			 			 Range Rover Velar  |  			 			 HSE Sport Utility 4-Door  |  			 			 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged  |  		
| 
                                             | 
                
                        Air Suspension Shock Absorber For Land Rover Velar Front Right LR090610 Images |